Metso C200 C3054

Ha letsatsi le chaba le fana ka likarolo tsa lisebelisoa tsa OEM / likarolo tse aparetsoeng 'marakeng oa merafo, tse nchafalitsoeng li loketse Metso ea mohlahare e nang le nomoro ea mohlala:

Metso Nordberg C200 Jaw Crusher

Metso Nordberg C3054 Jaw Crusher

Metso Nordberg C200 C3054, e sebelisang thepa e phahameng ea limakasine, e loketse ho nkela ea pele sebaka. Likarolo tse fumanehang tsa lisebelisoa / likarolo tsa ho roala li kenyelletsa empa ha lia lekanyetsoa ho:sefate sa mohlahare sa mohlahare,pitman ea mohlahare, apara plate,setulo sa ho phunya mohlahare, jaw crusher toggle plate, jaw crusher bushing, eccentric shaft, lock plate, jaw crusher main frame liner, flywheel, pulley wheel, tightening wedage, jaw crusher spacer, joalo-joalo.

Sheba leqephe le ka tlase ho hlahloba lintlha tsa Metso Nordberg C200 C3054 mohlahare o silafatsang.

Metso Nordberg C200 C3054mohlaharelikarolo tsa crusher ho kenyelletsa:

Nomoro ea Karolo Tlhaloso Mofuta oa Crusher Boima ba 'mele
MM0223784 KOPANO YA MOTHEO Nordberg C200 88567.84
MM0220508 MOEKETSI. TS'ELISO TS'ELISO Nordberg C200 1936
N11917389 LEHLAA PLATE, TS'ELISITSOE Nordberg C200 4090
N11917390 TSAMAEA MOHLAA Nordberg C200 3420
919136 HLOMELA, FLYWHEEL Nordberg C200 13555
MM0217590 TS'ESO, KENYA Nordberg C200 4290
MM0221678 LEBAKA LA MOSEBETSI, PHAHAMA Nordberg C200 2767
MM0221578 MOEKETSI KOPANO Nordberg C200 1385
MM0221871 V-LEBAPENG PULE Nordberg C200 280.0
406202557811 TAPERED LEBATLA Nordberg C200 14
MM0220644 TS'ESO TŠEBELE Nordberg C200 318
MM0221199 PHETHAHETSENG KHOPO Nordberg C200 113
MM0222319 KOPANO, PHAHAMA Nordberg C200 30
N03222320 V-BABELA Nordberg C200 3.15
MM0217593 MOEKETSI MOCHESO Nordberg C200 12
MM0221669 KHETHA CYLINDER-PUMP Nordberg C200 35.0
MM0223783 MOEKETSI KOPANO Nordberg C200 50105.79
918577 PITMAN, ASSY Nordberg C200 31790
918238 PLATE Nordberg C200 19
923155 TS'IRELETSO PLATE Nordberg C200 412
917435 TS'IRELETSO PLATE Nordberg C200 390
917439 TS'IRELETSO PLATE Nordberg C200 460
923152 PHETHA NTHO Nordberg C200 470
917421 PHETHA NTHO Nordberg C200 520
917784 TS'ELISITSOE KHOA Nordberg C200 95
917426 TS'ELISITSOE KHOA Nordberg C200 95
917428 TS'ELISITSOE KHOA Nordberg C200 180
917430 TS'ELISITSOE KHOA Nordberg C200 285
917431 TLALENG MOQEKO Nordberg C200 70
N88409001 HAMMERE SEKOLI Nordberg C200 9.3
N88409000 HAMMERE SEKOLI Nordberg C200 5.2
N88409002 HAMMERE SEKOLI Nordberg C200 20.8
704100033000 HAMMERE SEKOLI Nordberg C200 15
917751 PHETHA PATE Nordberg C200 490
917549 PHETHA Nordberg C200 59
917614 PHATLAE PHATLA Nordberg C200 165
941174 MOHLATŠI Nordberg C200 9.6
MM0226141 LUG Nordberg C200 5.36
917688 LUG Nordberg C200 5.5
917691 LUG Nordberg C200 5.5
917712 TS'ELISO TS'OANE Nordberg C200 13.5
916478 THUPANA MOHAPI Nordberg C200 224
916402 SEHLAHLA Nordberg C200 18.2
916500 MOHAKANE PLATE Nordberg C200 13
918807 PHATLAE PHATLA Nordberg C200 1.7
N01563299 HEX. NKOTI Nordberg C200 7.6
N01532910 HEX SEKOFI Nordberg C200 8.6
N01530922 HEX SEKOFI Nordberg C200 5.33
804107537000 HEX SEKOFI Nordberg C200 4.2
N01538574 HEXAGON SOCKET SEKOPO SEHLOOHO Nordberg C200 0.635
704107290000 HEX SEKOFI Nordberg C200 0.71
704107140000 HEX SEKOFI Nordberg C200 0.62
704201760000 HEX SEKOFI Nordberg C200 0.3
N01570142 IKETSANG NKOTI Nordberg C200 0.63
704207920000 SPRING PIN Nordberg C200 0.04
575484 TŠEBELE, ASY Nordberg C200 8.5
918925 SEHLAHLA Nordberg C200 9.8
N01532909 HEX SEKOFI Nordberg C200 8.6
MM0216562 LEQEPHE LEHLAKO Nordberg C200 11234.37
MM0216564 LEQEPHE LEHLAKO Nordberg C200 11234.67
917172 QETELLONG EA BOKAPELE Nordberg C200 16294.95
917299 TS'ELISO TS'OANE Nordberg C200 7800
917296 LERAMA PLATE, PHAHAMA Nordberg C200 420
917307 LERAMA PLATE, PHAHAMA Nordberg C200 410
917292 LERAMA PLATE, MOTLAE Nordberg C200 500
917321 MOTS'ELISI SEKHETHI Nordberg C200 37.7
931481 SEHLAHLA Nordberg C200 8.1
931468 MOHLATŠI Nordberg C200 2
N01626321 MOHLATŠI Nordberg C200 0.18
N01532912 HEX SEKOFI Nordberg C200 30.7
N01532895 MOKHOA OA MAHLOKO Nordberg C200 2.2
N01532887 MOKHOA OA MAHLOKO Nordberg C200 2.1
N01563299 HEX. NKOTI Nordberg C200 7.6
MM0223781 TEBELLO PLATE Nordberg C200 4.05
917173 PITMAN Nordberg C200 18400
915834 PHELANG NTLO Nordberg C200 1450
915835 PHELANG NTLO Nordberg C200 1460
915931 ECCENTRIC SHATE Nordberg C200 5910
915822 SEKOAHELO Nordberg C200 150
915863 TIISETSA SEHLAHLA Nordberg C200 162
915881 TIISETSO TIISO Nordberg C200 82
915865 LEBETSANA Nordberg C200 57
915866 LEBETSANA Nordberg C200 60
915864 NTLHA PLATE Nordberg C200 0.15
N03714960 TS'OARA MOTSAMAI Nordberg C200 740
949648703500 TLHOKOMELISO Nordberg C200 0.6
706302339200 LEKANG ADAPOTA Nordberg C200 0.02
706303277000 TS'IRELETSO CAP Nordberg C200 0.01
704106970000 HEX SEKOFI Nordberg C200 0.38
703401955000 TS'ELISO MOTS'ELISI Nordberg C200 0.1
704102176020 LEHLOOA LEIHLO Nordberg C200 34.2
940948 RUBBER PLATE Nordberg C200 0.05
940955 KHANG TŠEBELE Nordberg C200 4.4
940951 MOHLATŠI Nordberg C200 1.6
932302 MOTSAMAI Nordberg C200 80
931303 TS'ELISO MOTS'EOA Nordberg C200 55
704103939000 HEXAGON SOCKET SEKOPO SEHLOOHO Nordberg C200 0.69
931309 PLATE Nordberg C200 6.9
932042 PHIRI YA MOKGATLO Nordberg C200 9.4
704101110000 TS'IRELETSO LETSATSI Nordberg C200 0.03
932094 MOQEKO MAKA Nordberg C200 1020
MM0220507 HLOMELA, CYLINER Nordberg C200 493
MM0217710 HYDRAULIC CYLINER Nordberg C200 85.86
704203927160 IKETSANG NKOTI Nordberg C200 0.035
931998 TS'ELISO MOTS'EOA Nordberg C200 41.0
N11899974 TS'ELISO MOTS'EOA Nordberg C200 19.3
N11899975 TS'ELISO MOTS'EOA Nordberg C200 19.3
704201878000 HEX SEKOFI Nordberg C200 0.59
N44455203 HYDRAULIC HOSE Nordberg C200 2.4
N02445614 KHATELLO MOEKETSI Nordberg C200 31.5
935088 KHOPO SEKHETHI Nordberg C200 5.6
N01563243 HEX. NKOTI Nordberg C200 0.6
N01530136 MOKHOA OA MAHLOKO Nordberg C200 0.02
704205910100 PHIRI YA MOKGATLO Nordberg C200 6.8
703402105020 O-RING Nordberg C200 0.01
704201370000 HEX SEKOFI Nordberg C200 0.09
MM0217709 PITSONE THUPA Nordberg C200 31.41
932206 PITON THABA MOTSAMAI Nordberg C200 4.7
932203 TŠEBELETSO, TUBE YA CYLINER Nordberg C200 40.5
932204 PITSO Nordberg C200 5.2
575101 PHENYANE Nordberg C200 6300
570618 PHENYANE Nordberg C200 6610
915917 FLANGE Nordberg C200 80.97
918740 TS'OANELO KHABANE Nordberg C200 171
918741 KEKELETSO THOLO Nordberg C200 5
418778 PHATLAE PHATLA Nordberg C200 0.45
N01530985 SEKOPO Nordberg C200 9.93
N01532885 MOKHOA OA MAHLOKO Nordberg C200 2.1
704201590000 HEX SEKOFI Nordberg C200 0.15
N01608950 GIB KENYA Nordberg C200 20
917945 DAMPERA Nordberg C200 20
MM0215398 STOPPER Nordberg C200 118.6
MM0220462 DAMPERA Nordberg C200 3.9
MM0218862 MOTSAMAI Nordberg C200 590.16
932225 LUG Nordberg C200 16.5
932226 SEKOPO Nordberg C200 1.2
704203927300 IKETSANG NKOTI Nordberg C200 0.22
N04205251 ELASTI DAMELA Nordberg C200 1.6
932216 MOTSAMAI Nordberg C200 75.5
MM0219422 TS'ESO Nordberg C200 38.93
386608 FETOLA THUSO Nordberg C200 9.35
405400052000 PHELANG NTLO Nordberg C200 24.5
705302465100 TS'OARA MOTSAMAI Nordberg C200 8.7
918319 TS'ESO SEKOPO Nordberg C200 55
MM0222232 FLYWHEEL SEKOA Nordberg C200 349.62
801674 HYDRAULIC HOSE Nordberg C200 2.2
N44455412 HYDRAULIC HOSE Nordberg C200 1.5
706203395200 SEFE KIRITIRI Nordberg C200 0.2
801287 PUSELETSO SEFE Nordberg C200 1.0
N02445082 TS'ELISO TS'ELISO TŠEBELE Nordberg C200 0.18
801156 TS'ELISO TŠEBELE Nordberg C200
801153 RETS'ELISI VALE Nordberg C200 1.5
801152 NTS'OE VALE Nordberg C200 2.34
801155 TS'ELISO TŠEBELE Nordberg C200 1.85
N02445081 TS'ELISO TS'ELISO TŠEBELE Nordberg C200 0.2
N02445195 KHARTRIDGE VALE Nordberg C200 0.35
802291 KHATELLO TS'ELISO Nordberg C200 0.4
801168 TS'ELISO TŠOANE Nordberg C200 0.1
706306138100 LEKOLA Nordberg C200 0.2
802272 KHATELLO LEKOLO Nordberg C200 0.2
MM0226732 PHALALA MOAROBI Nordberg C200 1.2
N02125223 TS'ELISO TS'OANE Nordberg C200
N02125054 THERMOSTAT Nordberg C200
801151 MOTS'ELISI VALE Nordberg C200 0.37
N02125224 MOTS'EOA Nordberg C200
585527 MOTSAMAI. SEBELE ADJ., TŠEBELE Nordberg C3054 523.2
N11952794 LEHLAA PLATE, TS'ELISITSOE 1721.94
N11952795 MOHLAA OA TSAMAANG, QUARRY 1902
590328 HLOMELA, FLYWHEEL 2885.2
586362 TS'ESO, KENYA 760
589674 MOHLASI, THABANG 1270
588303 MOEKETSI MOEKETSI 494
584955 PITMAN, ASSY 7255.65
584954 MOEKETSI KOPANO 9399.4
418937 PHATLAE PHATLA 0.38
921138 SEHLAHLA 1.1
585432 PHETHA NTHO 90.93
913822 MOHAKANE PLATE 3
590220 SEHLAHLA 3.01
916273 THUPANA MOHAPI 41.6
916946 PHETHA PATE 127
921310 TSOHLE SEBAKA 26.7
585315 MOQEKO 24.77
585257 MOQEKO 38.88
921311 PHATLAE PHATLA 75.68
917001 PHATLAE PHATLA 2.4
587310 RABIRI SEKOA 5.82
MM0249518 SPACER, KOPANO 47.66
585841 TS'IRELETSO PLATE 91.88
585838 TS'IRELETSO PLATE 101.76
916933 PLATE 84.53
N01530306 MOKHOA OA MAHLOKO 0.077
704007040000 MOHLATŠI 0.0113
916891 PLATE 14
418779 SEHLAHLA 0.96
N01530648 HEX SEKOPO 1.5
7001530633 MOKHOA OA MAHLOKO 1.2
N01563030 NAKO E MAKOANE 0.22
921322 LUG 3.6
921318 LUG 4.3
921319 LUG 4.3
N88409030 HAMMERE SEKOLI 14.7
575484 TŠEBELE, ASY 8.5
N01563249 NAKO E MAKOANE 0.9
N88409022 HAMMERE SEKOLI 4.73
575507 TŠEBELE, ASY 3.9
N01563036 NAKO E MAKOANE 0.4
N01530213 HEX SEKOPO 0.093
N01532895 HEX SEKOPO 2.2
N01563265 NAKO E MAKOANE 1.9
N01530194 MOKHOA OA MAHLOKO 0.037
704201410500 HEX SEKOFI 0.09
7001633016 TSIETSO MOHLATSI 0.007
406300555200 MOHLATŠI 0.01
584956 PITMAN 4120
585020 ECCENTRIC SHATE 1610.99
915615 PHELANG NTLO 295
915616 PHELANG NTLO 297
585797 TIISETSO TIISO 24.77
915809 SEKOAHELO 29
915810 LEBETSANA 11.2
915812 LEBETSANA 10.2
915811 TIISETSA SEHLAHLA 36.53
418621 NTLHA PLATE 0.08
949648703500 TLHOKOMELISO 0.6
704007040000 MOHLATŠI 0.0113
704102175000 LEHLOOA LEIHLO 6.38
705302805000 TS'OARA MOTSAMAI 145
704104480000 TEBELLO SEKOLO 0.01
704201431000 HEX SEKOFI 0.11
704404215000 TSIETSO NNYO 0.04
706302339200 LEKANG ADAPOTA 0.02
706303277000 TS'IRELETSO CAP 0.001
708801226500 MATSITSI PAKARE 1
7008010002 KHOPO E THABANG LEKHOA
704104437100 TEBELLO SEKOLO 0.018
587495 LEQEPHE LEHLAKO 1731.67
587496 LEQEPHE LEHLAKO 1731.67
584957 QETELLONG EA BOKAPELE 3341.73
584972 KA MORAO 1895
585352 LERAMA PLATE, PHAHAMA 74.58
585353 LERAMA PLATE, PHAHAMA 81.51
585354 LERAMA PLATE, MOTLAE 94.13
931471 SEHLAHLA 1.1
931473 SEHLAHLA 0.7
N11890746 MOTS'ELISI SEKHETHI 28
N11890745 MOTS'ELISI SEKHETHI 28
N01626325 N01626325 0.29
N88409004 HAMMERA SEKOLI 0.45
N01532904 HEX SEKOPO 4
N01563249 NAKO E MAKOANE 0.9
704203927240 IKETSANG NKOTI 0.1
7001530620 7001530620 0.9
406300555300 MOHLATŠI 0.0468
704007190000 MOHLATŠI 0.03
N01532913 HEX SEKOPO 4.3
586147 SPACER 42.33
921320 LUG 2.2
7001530418 HEX SEKOPO 0.2
940948 RUBBER PLATE 0.05
940955 KHANG TŠEBELE 4.4
940951 MOHLATŠI 1.6
916160 MOQEKO MAKA 250
916834 TS'ESO 13.5
949656362000 PHIRI YA MOKGATLO 0.48
587597 PLATE 24.86
587740 PUSELETSO THUPA 24.74
587700 SEHLOHO SEBAKA 30.25
N01530531 HEX SEKOPO 0.535
704007040000 MOHLATŠI 0.0113
949638649301 TS'ELISITSOE KHOLO 2.4
949648796000 LESELE 55
406300555300 MOHLATŠI 0.0468
587681 TS'EHLO MOTSAMAI 11.29
704006510000 Arola PIN 0.04
N01563249 NAKO E MAKOANE 0.9
580836 TAOLI SESEBETSI 23.90
386493-B/1 PHELANG NTLO 1.51
705301475000 POLOKO KHOTSO 0.29
704101460000 TS'IRELETSO LETSATSI 0.02
949648705300 KHOPO KHOPO 4.4
949648705400 PHELANG NTLO 10.7
705302970000 TS'OARA MOTSAMAI 1.4
949630788000 KOPANE NAKO 5.2
575137 PHENYANE 1289.59
575107 PHENYANE 1421.58
MM0265027 TS'ELISO TS'OANELO 117.12
916789 FLANGE 18
704405694200 GIB KENYA 6
N01532876 MOKHOA OA MAHLOKO 1.4
N11893199 PLATE 0.13
MM0240823 TS'OANELO KHABANE 57.01
406300555360 MOHLATŠI 0.062
7001530829 HEX SEKOPO 1.5
914933 KHANG TŠEBELE 2.3
582249 DAMPERA 10.048
589675 MOTSAMAI 1049.93
588488 KHAHLISO 78.15
589692 PLATE 118.12
946758 MOEKETSI MOEKETSI 330
587221 TS'ELISO SEBAKA 61.84
587242 TS'ELISO SEBAKA 61.84
587320 PHIRI YA MOKGATLO 1.79
907584 LEHLOKOA MAIHLO 4.4
706300263990 ELASTI DAMELA 0.55
704207570000 SPRING PIN 0.42
704203927300 IKETSANG NKOTI 0.22