Tlhaloso ea Sehlahisoa
Boleng ba rotor bo bohlokoa bakeng sa ts'ebetso le bophelo bohle ba crusher. Li-welds tsa boleng bo bobe li ka lebisa ho senyeheng pele ho nako le ho senyeha ha mochini o senyang, e leng se ka fellang ka ho fokotsa nako e theko e boima le ho lahleheloa ke tlhahiso.
Ho chaba ha letsatsi ho fana ka li-rotor tsa boleng bo holimo tsa VSI le likarolo tsa ho roala lihlahisoa tse tsebahalang lefatšeng ka bophara, joalo ka Sandvik, Metso, Trio, Liming/SBM, Conical, Nakayama, ka theko ea tlholisano haholo. Re sebelisa micro-grain carbide le tšepe e phahameng ea chromium ho netefatsa ts'ebetso e lakatsehang, e nang le tšusumetso e ntle haholo le khanyetso ea abrasive.
KOPANO YA ROTOR YA B6150SE | ||||
No. | Karolo No. | Tlhaloso | Qty | Net boima/KG |
1 | MM0407471 | KOPANO ROTOR | 1 | 305 |
2 | B702S7040A | TAPERED LEBATLA | 1 | 12.48 |
B69274007A | PHEPHA TUBE | 1 | 7.39 | |
3 | B69274120C | MOABI | 1 | 14.55 |
4 | B96394025A | SEKURU, HEXAGONAL | 1 | 0.61 |
5 | B69274030F | RAPELE LIPEPE | 1 | 7.5 |
6 | B69274135A | RAPELE LIPEPE | 1 | 13.69 |
7 | B69274140A | RAPELE LIPEPE | 3 | 15.05 |
8 | B96394055B | SEKOTI PATE | 3 | 3.05 |
9 | B96394049O | TEBELLO MOSEBETSI | 2 | 5.62 |
10 | B96394060B | TSELA PLATE | 1 | 3.21 |
11 | B96394150O/B | bekapo KELETSO SETE | 2 | 0.99 |
12 | B96394150N | TS'ELISO PATE | 4 | 7.02 |
KOPANO YA ROTOR YA B9100SE | ||||
No. | Karolo No. | Tlhaloso | Qty | Boima bo kahare |
1 | KOPANO ROTOR | MM0407477 | 1 | 618.46 |
2 | TAPERED LEBATLA | B96394007B | 1 | 11 |
3 | PHEPHA TUBE | B962S7040B | 1 | 13.62 |
4 | MOABI | B96394120E | 1 | 33 |
SEKURU, HEXAGONAL | B96394025A | 1 | 0.61 | |
6 | RAPELE LIPEPE | B96394030E | 1 | 23.2 |
7 | TS'ELISO PATE | B96394135A | 1 | 29.98 |
8 | TS'ELISO PATE | B96394140A | 1 | 38.2 |
9 | KELETSO SEBETE | B96394049O | 3 | 5.62 |
10 | TS'ELISO PATE | B96394150O | 2 | 6.38 |
TS'ELISO PATE | B96394150N | 4 | 7.02 | |
11 | SEKURU, HEXAGONAL | B96394150O | 3 | 3.99 |
12 | TSELA PLATE | B90394055B | 1 | 4.67 |
13 | bekapo KELETSO SETE | B96394060B | 1 | 3.21 |
bekapo KELETSO SETE | B90394060A | 1 | 1.73 |
KOPANO YA RC840 ROTOR | ||||
No. | Karolo No. | Tlhaloso | Qty | Boima bo kahare |
1 | MM0407480 | KOPANO ROTOR | 1 | 502.71 |
2 | B96394007A | TAPERED LEBATLA | 1 | 14.35 |
3 | B962S7040B | PHEPHA TUBE | 1 | 13.62 |
4 | B96394120E | MOABI | 1 | 33 |
5 | 7001530521 | SEKURU, HEXAGONAL | 1 | 0.3 |
6 | MM0401051 | RAPELE LIPEPE | 1 | 20.5 |
7 | MM0401052 | RAPELE LIPEPE | 1 | 23 |
8 | MM0401063 | RAPELE LIPEPE | 3 | 14 |
9 | MM0401066 | SEKOTI PATE | 3 | 16.5 |
10 | MM0401067 | TEBELLO MOSEBETSI | 6 | 7.92 |
11 | B90394055B | TSELA PLATE | 1 | 4.67 |
12 | MM0401068 | bekapo KELETSO SETE | 1 | 10.2 |
Melemo ea Sunrise VSI Crusher Rotor
E matla ebile e tšoarella: VSI Crusher Rotor Weldment e entsoe ka tšepe ea boleng bo holimo e sa sebetseng 'me e entsoe ka hloko ho netefatsa hore lenonyeletso le matla ebile le tšoarella.
Ho silakanya ka katleho: Moqapi o arolelanoang ka ho lekana o tiisa hore thepa e hatelloa ka ho lekana, e hlahisang sehlahisoa sa boleng bo phahameng.
Nako e telele ea bophelo: Sunrise Rotor e etselitsoe ho tšoarella lilemo tse ngata, leha e le lits'ebetsong tse batloang haholo.